Här följer de danser vi lärt oss under 2009. Samtliga har klickbara länkar till stegbeskrivningar.
Grundkurs 0 = 0 år (nybörjare)
Fortsättning 1 = 1 års vana
Fortsättning 2 = 2 års vana
Fortsättning 3 = 3 års vana
Fortsättning 4 = 4 års vana
Vecka | Grundkurs (0) | Grundkurs forts (1) | Forts 1 (2) | Forts 2 (3) | Forts 3 (4) | Forts 4 (4) |
2 | Ingen kurs | Ingen kurs | Ingen kurs | Ingen kurs | Ingen kurs | Purple Rain |
4 | Repetition | Repetition | Repetition | Repetition | Runaround Sue | Runaround Sue |
5 | Peaches & Cream | Runaround Sue Brazil | My New Life | Crazy Foot Mambo | Amame | Ingen kurs |
6 | Brazil | Whole Again | Wave on Wave | Runaround Sue | Repetition | Larger Than Life |
7 | Ghost Train | Little Red Book | Ingen kurs | Repetition | Make My Day | Ingen kurs |
8 | Ingen kurs | Ingen kurs | Repetition | Reelin' & Rockin' | Ingen kurs | Viva La Vida |
9 | Foot Boogie | Last in Line | Favourite Waste of Time | Last in Line | Mojo Rhythm | Ingen kurs |
10 | Ingen kurs | Ingen kurs | Runaround Sue | Repetition | Little Red Book | Hotter Than Cold |
11 | Repetition | Lady GaGa | Repetition | Chill Factor | Tumbling Rush | Ingen kurs |
12 | Little Red Book | Repetition | Last in Line | Repetition | Repetition | Whiter Than White |
13 | Love Trick | Not Unusual | Mojo Rhythm | Different Shoes | Island Girl | Ingen kurs |
14 | 1 2 3 Waltz | Repetition | Repetition | Mojo Rhythm | Lady GaGa Last in Line | Ingen kurs |
15 | Ingen kurs | Ingen kurs | Ingen kurs | Ingen kurs | Ingen kurs | Ingen kurs |
16 | Irish Stew | Get in Line | Higher & Higher | Maybe I Could | Still Waiting | Nu Flow |
17 | Repetition | Repetition | Rebel Amor | Repetition | Not Unusual | Ingen kurs |
18 | Repetition | Foot Boogie | Repetition | Repetition | J Ho | |
19 | Repetition | Ingen kurs | ||||
20 | Ingen kurs | |||||
21 | ||||||
22 | Ingen kurs | |||||
23 | Ingen kurs | |||||
24 | Repetition | |||||
25 | Ingen kurs | |||||
26 | Fiona | |||||
27 | Ingen kurs | |||||
28 | Ingen kurs | |||||
29 |
Vecka | Grundkurs 0 | Forts 1 | Forts 2 | Forts 3 | Forts 4 |
34 | Ingen kurs | Ingen kurs | Ingen kurs | Ingen kurs | Roomba |
35 | Ingen kurs | Ingen kurs | Ingen kurs | Ingen kurs | Ingen kurs |
36 | Repetition | Time To Swing | Time To Swing | Ave Maria | |
37 | First Cha | Slappin' Leather | Roomba | Rain Against My Window | Ingen kurs |
38 | Sweet 16 | Whole Again | Repetition | Repetition | Black or White |
39 | California Freeze | Little Red Book | Action | Jesse James | Ingen kurs |
40 | J Ho AB | Time To Swing | Billie Jean | Fiona | Ingen kurs |
41 | Easy Fun | Pretend | Ay Amor | Repetition | Ingen kurs |
42 | Precious Time | My New Life | Repetition | Playing With Fire | Ingen kurs |
43 | 123 Waltz | The Boxter | Go Mama Go | The Question Mark Dance | Ingen kurs |
44 | Ingen kurs | Ingen kurs | Repetition | Repetition | Just Dance Away |
45 | Repetition | Black Coffee | Preacher Man | Ay Amor | Ingen kurs |
46 | Like It Rough | Runaround Sue | Toes | Sister Kate | Ingen kurs |
47 | County Line | Repetition | The Boxter | Repetition | Speak With Your Heart |
48 | Tush Push | Sticks & Stones | Ingen kurs | Ingen kurs | Ingen kurs |
49 | Repetition | Toes | Repetition | Go Mama Go | Ingen kurs |
50 | Ingen kurs | Repetition | Ingen kurs | Ingen kurs | |
52 | Ingen kurs | Ingen kurs | Ingen kurs | Ingen kurs | Medina |